When ordering, use the price sheet. Specify product number, and quantity. All products will have a $25 flat rate shipping. Add that to the cost when sending payment.
WRITE YOUR SHIPPING ADDRESS SO IT IS LEGIBLE!!!!
Mail a check or money order to:
Charlie Sisk
900 Truman Young Road
Hawesville, Ky 42348
Phone: 936-258-4984
Email: charlie@siskriflesmfg.com
All products will be drop shipped from the manufacturer.
Call or email if your order is outside the United States to get current shipping cost.
If you will include your email, shipping information will be sent.
Due to the length of the Safety Data Sheet. The 520 High Temp Primer Safety Data Sheet can be downloaded here: link to sheet
Application Guide
If you’d like to print this out for your reference, please download from this link here.
520 Nano-Ceramic Adhesion Promoter
(suitable for extreme low & high temperature* use)
The surface should be clean, dry and free from oils and other containments.
Gently mix or shake the -520 primer contents before applying: (i.e.; by hand is acceptable)
If spraying, a fine spay tip (0.08) or similar is best, apply at 2 to 3 microns (dry film thickness) maximum. (more is not better).
The -520 primer may be applied directly to substrate surfaces where there concerns of proper adhesion, due to potential contamination, (i.e.; silicones, hard anodizing processes, etc.)
The -520 primer may also be used over any of other cured coatings, (tightly bonded), to achieve good intra-coat adhesion, for multi-color camo coatings or due to damage or similar.
As with any new material, always test application and finished properties on a low value test article or panel before working on valuable surfaces.
* “High Temperature” equates to “high performance, including exhaust temperatures”
1400 Series
Nano-Ceramic Solid Tone Coating
(Ideal for Firearms, Knife Blades and Military Equipment)
For multiple colors or camo, use the “-520 Clear Primer” vs. blasting the previous coat – get better quality with less chance of mistakes, and less labor required.
(Exposing to a warmer air flow (not exceeding 110°F) will lessen “Dry to the Touch” time)
*Ambient cure properties after 5 days
**Oven cure only after coating is dry to the touch
Low temp or ambient curing will produce higher performance properties than rapid oven curing, as the resin cross-linking will stronger, when the solvents slowly exit the coating.
The manufacturer is not responsible for the use and application of this material. At the time of this publication all information contained within was determined to be valid and true. It is up to the end user determine the suitability of this product for their own application. No warranty is written or implied regarding application and use.
Due to the length of the Safety Data Sheet. The 1400 coating Safety Data Sheet can be downloaded here: 1400 Safety Data Sheet
If you’d like to print this out for your reference, please download from this link here.
Note! Surfaces must be free from oils and other containments before starting the coating process.
(firearms, their components, knives, etc.)
Interior coating:
Exterior coating:
With a HLVP or similar spray gun fitted with a fine tip (i.e. 8);
NOTE! An ambient 5 day cure will result in a tougher & durable finish than oven curing, as the solvents leave slowly vs. being thermally forced out through the coating, opening micro-pores.
Manufacturer is not responsible for the use and application of this material. It is up to the end user determine the suitability of this product for their own application. It is the belief that the contents of this document we- accurate at the time of printing. No warranty is written or implied regarding application and use of this product
| 1400 Series Dist. Pricing | AIR CURE ONLY | Jan. 2026 | |||||
|---|---|---|---|---|---|---|---|
| ref. | Product Options for Color Coats | Specify - Dead Flat or Satin finsh | |||||
| no. | Color Name | quarts | pints | 4-oz | 2-oz | ||
| 102 | Graphite Black | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 300 | Satin Black | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 138 | Jet Black | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 209 | Dark Grey | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 219 | Gun Metal Grey | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 228 | Tactical Grey | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 239 | Sniper Grey | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 111 | Tungsten Grey | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 112 | Cobalt | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 190 | Coyote | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 211 | Desert Sand | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 240 | Coyote Tan | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 148 | Burnt Bronze | $ 215.00 | $ 120.00 | $ 65.00 | $ 55.00 | ||
| 226 | Patriot Brown | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 293 | Vortex Bronze | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 118 | Field Drab | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 215 | Highland Green | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 231 | Foliage Green | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 241 | OD Green | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 244 | Mil Spec OD Green | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 246 | Flat Dark Earth | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| COLORS ARE APROX. | Options: Wet-Grip=WG and/or Fine Texture=FT - is a 10%add | ||||||
| ONLY | Bright Commercial colors | quarts | pints | 4-oz | 2-oz | ||
| 140 | Bright White | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 242 | Hidden White | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 158 | Blue Flame | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 143 | Stop Light Red | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 163 | Lolly Pop Purple | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| 128 | Hunter Orange | $ 205.00 | $ 115.00 | $ 60.00 | $ 50.00 | ||
| Clear options | quarts | pints | 4-oz | 2-oz | |||
| 1402 | Wet-Grip | $ 209.00 | $ 123.00 | $ 60.00 | $ 44.00 | ||
| 1407 | Wet-Grip &Texture-Grip | $ 209.00 | $ 123.00 | $ 60.00 | $ 44.00 | ||
| 1212G | Clear High-gloss | $ 209.00 | $ 123.00 | $ 60.00 | $ 44.00 | ||
| 1212SM | Clear Semi-gloss | $ 209.00 | $ 123.00 | $ 60.00 | $ 44.00 | ||
| 1212DF | Clear Dead Flat | $ 209.00 | $ 123.00 | $ 60.00 | $ 44.00 | ||
| Specialty items | quarts | pints | 4-oz | 2-oz | |||
| 520 | 520 Adhesion Promoting Primer | $ 150.00 | $ 90.00 | $ 50.00 | $ 34.00 | ||
| 1602 | Extreme Dry Film Lubricant coating | $ 207.00 | $ 109.00 | $ 60.00 | $ 44.00 | ||
| 937 | Bore Armor | Pint: $140 8-oz: $80 | $ 60.00 | ||||
You can download Bore Armor instructions here: Bore Armor Instructions